VMG Beacon List
Beacons in operation by SK6YH
| QRG | CALL | QTH | LOC | Masl | Magl | Pol | Antenna | Direction | ERP | Status | Rem |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 144.448 | SK6VHF | Tjörn Island | JO57TX30 | 120 | 12 | H | M2 loop | Omni | 10 | QRV | |
| 432.412 | SK6UHF | Varberg | JO67EH51 | 175 | 25 | H | Omni | 10 | QRV | 1 | |
| 1296.800 | SK6MHI | Hönö | JO57TQ74 | 40 | 30 | H | Alford slot | Omni | 30 | QRV | |
| 1296.805 | SK6UHI | Tjörn | JO57TX30 | 125 | 18 | H | Alford slot | Omni | 30 | QRV | |
| 2320.800 | SK6MHI | Göteborg | JO57XQ72 | 135 | 40 | H | WG slotted | Omni | 150 | QRV | |
| 5760.800 | SK6MHI | Göteborg | JO57XQ72 | 135 | 40 | H | WG slotted | Omni | 65 | QRV | |
| 10368.800 | SK6MHI | Göteborg | JO57XQ72 | 135 | 40 | H | WG slotted | Omni | 30 | QRV | |
| 10368.810 | SK6YH/B | Göteborg | JO57XQ72 | 135 | 40 | H | Dish 33 dB | 60 deg | 10k | QRV | |
| 24048.800 | SK6MHI | Göteborg | JO57XQ72 | 135 | 40 | H | WG slotted | omni | 10 | QRV | |
| 24048.883 | SK6SHG | Tjörn | JO57TX30 | 110 | 8 | H | 2xsector horn | N and S | 2x1W | QRV |
1) QRV on temp antenna
SM6CEN
Reports welcome to SM6PGP, Hannes mailto:sm6pgp(at)telia.com
or SM6EAN, Mats mailto:SM6EAN(at)yahoo.com