The Swedish Beacon List
Active and by SSA coordinated beacons (144 MHz and higher)
| QRG | CALL | QTH | LOC | Masl | Magl | Pol | Antenna | Direction | ERP | Status | Rem |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 144.412 | SK4MPI | Borlänge | JP70NJ | 520 | 10 | H | 4x6 el yagi | NV+NO | 1500 | QRV | |
| 144.435 | SK2VHG | Esrange | KP07MU | 535 | 10 | H | 16 el yagi | S | 800 | QRV | 1 |
| 144.447 | SK1VHF | Klintehamn | JO97CJ | 65 | 60 | H | 2x Cloverleaf | Omni | 10 | QRV | |
| 144.448 | SK6VHF | Tjörn Island | JO57TX | 120 | 12 | H | M2 loop | Omni | 10 | QRV | |
| 144.457 | SK2VHF | Vindeln | JP94TF | 300 | 10 | H | 2x10 el yagi | N+SV | 100 | QRV | |
| 144.461 | SK7VHF | Falsterbo | JO65KJ | 25 | 25 | H | Halo | Omni | 10 | QRV | |
| 432.401 | SK2UHF | Vindeln | JP94WG | 448 | 40 | H | 2x2x6 el yagi | 0+200 | 30 | QRT | 2 |
| 432.405 | SK1UHF | Klintehamn | JO97CJ | 65 | 60 | H | Alford Slot | Omni | 50 | QRV | |
| 432.412 | SK6UHF | Varberg | JO67EH | 175 | 25 | H | Omni | 10 | QRV | 3 | |
| 432.440 | SK7MHH | Färjestaden | JO86GP | 45 | 15 | H | Alford slot | Omni | 100 | QRV | |
| 432.455 | SK3UHF | Rävsön | JP92FW | 200 | 8 | H | 2xdipole | omni | 50 | QRV | |
| 432.460 | SK4BX/B | Garphyttan | JO79LH | 270 | 10 | H | 4x log per | N E S V | 50 | QRT | 4 |
| 432.489 | SK7MHL | Lund | JO65OR | 100 | 20 | H | Alford slot | Omni | 40 | QRV | |
| 1296.800 | SK6MHI | Hönö | JO57TQ | 40 | 30 | H | Alford slot | Omni | 30 | QRV | |
| 1296.805 | SK6UHI | Tjörn | JO57TX | 125 | 18 | H | Alford slot | Omni | 30 | QRV | |
| 1296.810 | SK7MHF | Nässjö | JO77IP | 360 | 35 | H | Alford slot | Omni | 30 | QRV | |
| 1296.835 | SK0UHG | Vällingby | JO89WI | 55 | 25 | H | Omni | 10 | QRV | ||
| 1296.855 | SK3UHG | Räfsön | JP92FW | 200 | 10 | H | 4x Big Wheel | Omni | 10 | QRV | |
| 1296.960 | SK4BX/B | Garphyttan | JO79LI | 270 | 10 | H | Alford slot | Omni | 25 | QRV | |
| 1296.970 | SK7MHL | Lund | JO65OR | 100 | 20 | H | Alford slot | Omni | 15 | QRV | |
| 2320.800 | SK6MHI | Göteborg | JO57XQ | 135 | 40 | H | WG slotted | Omni | 150 | QRV | |
| 2320.810 | SK7MHF | Nässjö | JO77IP | 360 | 35 | H | 2xBig Wheel | Omni | 0.1 | QRV | |
| 2320.814 | SK0UHH | Täby | JO99BM | 90 | 30 | H | 4xHorn | Omni | 25 | QRV | |
| 2320.940 | SK7MHH | Färjestaden | JO86GP | 45 | 15 | H | 30 cm dish | N | 50 | QRV | |
| 2320.960 | SK4BX/B | Garphyttan | JO79LI | 265 | 10 | H | WG slot | Omni | 250 | QRV | |
| 2320.970 | SK7MHL | Lund | JO65OR | 100 | 20 | H | WG slot | Omni | 25 | QRV | |
| 5760.800 | SK6MHI | Göteborg | JO57XQ | 135 | 40 | H | WG slotted | Omni | 65 | QRV | |
| 5760.912 | SK0UX/B | Täby | JO99BM | 80 | 10 | H | WG slotted | omni | 100 | QRV | |
| 5760.970 | SK7MHL | Lund | JO65OR | 100 | 20 | H | WG slotted | Omni | 10 | QRV | |
| 10368.800 | SK6MHI | Göteborg | JO57XQ | 135 | 40 | H | WG slotted | Omni | 30 | QRV | |
| 10368.810 | SK6YH/B | Göteborg | JO57XQ | 135 | 40 | H | Dish 33 dB | 60 deg | 10k | QRV | |
| 10368.822 | SK3SHH | Räfsön | JP92FW | 200 | 10 | H | Dish 33dB | 180 deg | 10k | QRT | 5 |
| 10368.842 | SK0SHH | Kista | JO89XJ | 60 | 30 | H | Dish 33 dB | 237 deg | 10k | QRV | |
| 10368.846 | SK0SHI | Edsberg | JO89XK | 70 | 30 | H | Omni | 1 | QRV | ||
| 10368.853 | SK1SHH | Klintehamn | JO97CJ | 52 | 52 | H | Dish 33 dB | 360 | 10k | QRV | |
| 10368.960 | SK4BX/B | Garphyttan | JO79LI | 265 | 10 | H | WG slotted | Omni | 8 | QRV | |
| 10368.970 | SK7MHL | Lund | JO65OR | 100 | 20 | H | WG slotted | Omni | 10 | QRV | |
| 24048.800 | SK6MHI | Göteborg | JO57XQ | 135 | 40 | H | WG slotted | omni | 10 | QRV | |
| 24048.883 | SK6SHG | Tjörn | JO57TX | 110 | 8 | H | 2xsector horn | N and S | 2x1W | QRV | |
| 24048.970 | SK7MHL | Lund | JO65OR | 100 | 20 | H | WG slotted | Omni | 1 | QRV |
1) Has moved to a new QTH, still keying id from old QTH
2) Down for maintenance
3) QRV on temp antenna
4) Out of service April 2008
5) New PSU and PA update
2) Down for maintenance
3) QRV on temp antenna
4) Out of service April 2008
5) New PSU and PA update
SM6CEN
Database dump 2008-05-10, db export by SM6MUY
www.sk6yh.org
www.sk6yh.org